Standard Vinyl Ester Resins
Standard bisphenol A vinyl ester resins, such as SWANCOR 901, SWANCOR CHEMPULSE 901, etc., are the widely used resins. They have good corrosion resistance to common acids, alkalis, salts and organic solvents. This kind of resin can also be prepared into pre promoted type, such as: SWANCOR 901-P, anti sag flow type, such as SWANCOR 901-T, pre-promoted anti sag flow type, such as SWANCOR 901-TP, to meet different process requirements.There also has a resin type designed for pool and hot tub manufacturing, SWANCOR 9012-TP.
Performance | SWANCOR 901 | SWANCOR 901-T | SWANCOR 901-P | SWANCOR 901-TP |
Solid Content(%) | 55±1 | - | - | - |
*1Viscosity(cps) | 450±100 | 650±100 | 450±100 | 650±150 |
Proportion(Kg/L) | 1.04±0.01 | 1.04±0.01 | 1.04±0.01 | 1.08±0.02 |
Gel Time(min) | 20±5*2 | 20±5*2 | 25±5*3 | 25±5*3 |
Quality Guarantee Period(month,25℃) | 9 | 4 | 4 | 3 |
*1 LVT#3-60rpm,25℃
*2 55%MEKP:1.2%,6% cobalt caproate:0.4%,100%DMA:0.05%,25℃
*3 55%MEKP : 1.0%
Performance | SWANCOR CHEMPULSE 901 | SWANCOR CHEMPULSE 901-P | SWANCOR 9012-TP |
Solid Content(%) | 55±1 | - | - |
*1Viscosity(cps) | 350±100 | 350±100 | 500 ~ 600 |
Proportion(Kg/L) | 1.04±0.01 | 1.04±0.01 | - |
Gel Time(min) | 20±5*2 | 27.5±7.5*3 | 30 ~ 38*4 |
Quality Guarantee Period(month,25℃) | 9 | 4 | 4 |
*1 LVT#3-60rpm,25℃
*2 55%MEKP:1.2%,6% cobalt caproate:0.3%,25℃
*3 23℃/30℃ 55%MEKP:1.2%;15℃ 55%MEKP:1.5%;7℃ 55%MEKP:3.0%
*4 M-50:2.0phr., Temperature: 25℃
Performance | SWANCOR 901 | SWANCOR CHEMPULSE 901 | Test Method |
Tensile Strength(MPa) | 78-90 | 76-90 | ISO 527-2 \GB/T 2567 |
Tensile Modulus(GPa) | 2.9-3.4 | 2.9-3.4 | ISO 527-2 \GB/T 2567 |
Elongation(%) | 5-6 | 5-6 | ISO 527-2 \GB/T 2567 |
Flexural Strength(MPa) | 115-140 | 115-140 | ISO 178 \GB/T 2567 |
Flexural Modulus(GPa) | 3.1-3.5 | 3.1-3.5 | ISO 178 \GB/T 2567 |
HDT(℃) | 100-102 | 100-102 | ISO 75 \GB/T 1634 |
Hardness (Barcol) | 30-38 | 30-38 | GB/T 3854 |
- Power plant
- Wind blade
- Steel plant
- Copper smelting
- Other non-ferrous metal industry
- Chlor alkali chemical industry
- Treatment of waste water and waste gas
- Semiconductor electronics factory
- Electroplating & electrophoresis
- Pulp plant
- Fertilizer plant
- Seawater desalination
- Food & pharmaceutical industry
- Petrochemical Industry
- Ship application
- SMC/BMC
Cases
Copyright@上纬新材料科技股份有限公司 沪ICP备16020179号-2 沪(松)应急管危经许[2020]201297(YS)