High Temperature Resistant Phenolic Vinyl Ester Resins
Phenolic vinyl ester resins such as SWANCOR CHEMPULSE 907, SWANCOR 907-S, SWANCOR 900, SWANCOR 977-S, a phenolic epoxy modified vinyl ester resin, has a high crosslinking density after curing, which makes it have a good resistance to oxidizing acids and strong corrosive organic solvents. At the same time, it is endowed with extremely high HDT, which can be used in some high temperature occasions, such as the preparation of high temperature flue and smoke pipe.
Performance | SWANCOR CHEMPULSE 907 | SWANCOR 907-S | SWANCOR 900 | SWANCOR 977-S |
Solid Content(%) | 67±1 | 67±1 | 64.5±1 | 71.5±2.0 |
*1 Viscosity(cps) | 330±70 | 330±70 | 350±100 | 750±150 |
Proportion (Kg/L) | 1.06±0.02 | 1.06±0.02 | 1.07±0.01 | 1.08±0.02 |
*2 Gel Time (min) | 20±5 | 20±5 | 25±5 | 30±5 |
Quality Guarantee Period (month,25℃) | 6 | 6 | 6 | 6 |
*1 LVT#3-60rpm,25℃
*2 55%MEKP:1.2%,6% cobalt caproate:0.4%,100%DMA:0.05%,25℃
Performance | SWANCOR CHEMPULSE 907 | SWANCOR 907-S | SWANCOR 900 | SWANCOR 977-S | Test Method |
Tensile Strength(MPa) | 76-90 | 76-90 | 65-85 | 62-80 | ISO 527-2 \GB/T 2567 |
Tensile Modulus(GPa) | 3.4-3.7 | 3.4-3.7 | 3.5-3.7 | 3.6-3.9 | ISO 527-2 \GB/T 2567 |
Elongation(%) | 2.5-4.0 | 2.5-4.0 | 2.2-2.8 | 1.5-2.5 | ISO 527-2 \GB/T 2567 |
Flexural Strength(MPa) | 125-145 | 124-145 | 110-135 | 90-125 | ISO 178 \GB/T 2567 |
Flexural Modulus(GPa) | 3.7-4.1 | 3.7-4.1 | 3.8-4.1 | 3.8-4.3 | ISO 178 \GB/T 2567 |
HDT(℃) | 147-153 | 147-153 | 170-180 | 205-210 | ISO 75 \GB/T 1634 |
Hardness (Barcol) | 40-46 | 40-46 | 40-46 | 9.0-10.0 | GB/T 3854 |
- Power plant
- Wind blade
- Steel plant
- Copper smelting
- Other non-ferrous metal industry
- Chlor alkali chemical industry
- Treatment of waste water and waste gas
- Semiconductor electronics factory
- Electroplating & electrophoresis
- Pulp plant
- Fertilizer plant
- Seawater desalination
- Food & pharmaceutical industry
- Petrochemical Industry
- Ship application
- SMC/BMC
Cases
Copyright@上纬新材料科技股份有限公司 沪ICP备16020179号-2 沪(松)应急管危经许[2020]201297(YS)